<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:37 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://suprajit.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Suprajit Group</title>
		<link><![CDATA[https://suprajit.com]]></link>
		<description><![CDATA[Suprajit Group]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Dec 2025 06:03:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://suprajit.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://suprajit.com/suprajit-the-chairmans-mid-year-letter-2025-26/]]></guid>
			<link><![CDATA[https://suprajit.com/suprajit-the-chairmans-mid-year-letter-2025-26/]]></link>
			<title>Suprajit: The Chairman’s Mid-Year Letter (2025-26)</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 06:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/reports/shareholding-pattern-31-dec-2025/]]></guid>
			<link><![CDATA[https://suprajit.com/reports/shareholding-pattern-31-dec-2025/]]></link>
			<title>Shareholding Pattern 31-Dec-2025</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 13:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/quarterly-financial-results/]]></guid>
			<link><![CDATA[https://suprajit.com/quarterly-financial-results/]]></link>
			<title>Financial Results</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 12:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/investors/compliance/secretarial-compliance-reports/]]></guid>
			<link><![CDATA[https://suprajit.com/investors/compliance/secretarial-compliance-reports/]]></link>
			<title>Secretarial Compliance Reports</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 12:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/suprajit-announces-for-investment-in-blubrake-s-p-a-blubrake/]]></guid>
			<link><![CDATA[https://suprajit.com/suprajit-announces-for-investment-in-blubrake-s-p-a-blubrake/]]></link>
			<title>Suprajit Announces for investment in Blubrake S.p.A. (Blubrake)</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 03:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/intimation-under-regulation-72-of-sebi-prohibition-and-insider-tradingregulations-2015-and-regulation-29-of-sebi-substantial-acquisition-of-shares-andtakeover-regulations-2015-3/]]></guid>
			<link><![CDATA[https://suprajit.com/intimation-under-regulation-72-of-sebi-prohibition-and-insider-tradingregulations-2015-and-regulation-29-of-sebi-substantial-acquisition-of-shares-andtakeover-regulations-2015-3/]]></link>
			<title>Intimation under Regulation 7(2) of SEBI (Prohibition and Insider Trading)Regulations 2015 and Regulation 29 of SEBI (Substantial acquisition of shares andtakeover) Regulations 2015</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 11:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/closure-of-trading-window-9/]]></guid>
			<link><![CDATA[https://suprajit.com/closure-of-trading-window-9/]]></link>
			<title>Closure of Trading Window</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 04:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/intimation-under-regulation-72-of-sebi-prohibition-and-insider-tradingregulations-2015-and-regulation-29-of-sebi-substantial-acquisition-of-shares-andtakeover-regulations-2015/]]></guid>
			<link><![CDATA[https://suprajit.com/intimation-under-regulation-72-of-sebi-prohibition-and-insider-tradingregulations-2015-and-regulation-29-of-sebi-substantial-acquisition-of-shares-andtakeover-regulations-2015/]]></link>
			<title>Intimation under Regulation 7(2) of SEBI (Prohibition and Insider Trading)Regulations 2015 and Regulation 29 of SEBI (Substantial acquisition of shares and takeover) Regulations 2015</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 11:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/intimation-under-regulation-72-of-sebi-prohibition-and-insider-tradingregulations-2015-and-regulation-29-of-sebi-substantial-acquisition-of-shares-andtakeover-regulations-2015-2/]]></guid>
			<link><![CDATA[https://suprajit.com/intimation-under-regulation-72-of-sebi-prohibition-and-insider-tradingregulations-2015-and-regulation-29-of-sebi-substantial-acquisition-of-shares-andtakeover-regulations-2015-2/]]></link>
			<title>Intimation under Regulation 7(2) of SEBI (Prohibition and Insider Trading)Regulations 2015 and Regulation 29 of SEBI (Substantial acquisition of shares and takeover) Regulations 2015</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 11:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/people/pascal-bradu/]]></guid>
			<link><![CDATA[https://suprajit.com/people/pascal-bradu/]]></link>
			<title>Pascal Bradu</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 04:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/intimation-of-board-meeting-scheduled-on-february-09-2026/]]></guid>
			<link><![CDATA[https://suprajit.com/intimation-of-board-meeting-scheduled-on-february-09-2026/]]></link>
			<title>Intimation of Board Meeting | Scheduled on February 09, 2026</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 07:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/investors/compliance/board-meeting-notices/]]></guid>
			<link><![CDATA[https://suprajit.com/investors/compliance/board-meeting-notices/]]></link>
			<title>Board Meeting Notices</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 07:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/investors-q2-fy-26-earning-call-transcript/]]></guid>
			<link><![CDATA[https://suprajit.com/investors-q2-fy-26-earning-call-transcript/]]></link>
			<title>Investors Q2 FY 26 Earning Call Transcript</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 05:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/newspaper-advertisement-3/]]></guid>
			<link><![CDATA[https://suprajit.com/newspaper-advertisement-3/]]></link>
			<title>Newspaper advertisement</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 10:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/suprajit-engineering-q2-fy26-result-conference-call-recording/]]></guid>
			<link><![CDATA[https://suprajit.com/suprajit-engineering-q2-fy26-result-conference-call-recording/]]></link>
			<title>Suprajit Engineering: Q2 FY26 Result Conference Call Recording &amp; Transcript</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 09:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/meeting-investors-analysts-scheduled-on-november-13-2025/]]></guid>
			<link><![CDATA[https://suprajit.com/meeting-investors-analysts-scheduled-on-november-13-2025/]]></link>
			<title>Meeting Investors /Analysts | Scheduled on November 13, 2025</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 03:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/newspaper-advertisement-4/]]></guid>
			<link><![CDATA[https://suprajit.com/newspaper-advertisement-4/]]></link>
			<title>Newspaper advertisement</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 11:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/investors/compliance/policies-codes/]]></guid>
			<link><![CDATA[https://suprajit.com/investors/compliance/policies-codes/]]></link>
			<title>Policies / Codes</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 05:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/reports/annual-return-2024-25/]]></guid>
			<link><![CDATA[https://suprajit.com/reports/annual-return-2024-25/]]></link>
			<title>Annual Return 2024-25</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 07:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/meeting-investors-analysts-scheduled-on-november-24-2025/]]></guid>
			<link><![CDATA[https://suprajit.com/meeting-investors-analysts-scheduled-on-november-24-2025/]]></link>
			<title>Meeting Investors /Analysts | Scheduled on November 24, 2025</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 03:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/allotment-of-equity-shares-under-the-sel-esar-plan-2017-of-the-company-2/]]></guid>
			<link><![CDATA[https://suprajit.com/allotment-of-equity-shares-under-the-sel-esar-plan-2017-of-the-company-2/]]></link>
			<title>Allotment of Equity Shares under the SEL ESAR Plan -2017 of the Company</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 11:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/investor-conference-call-march-11-2026/]]></guid>
			<link><![CDATA[https://suprajit.com/investor-conference-call-march-11-2026/]]></link>
			<title>Investor Conference Call | March 11, 2026</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 06:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/intimation-of-investor-conference-call-scheduled-on-february-25-2026/]]></guid>
			<link><![CDATA[https://suprajit.com/intimation-of-investor-conference-call-scheduled-on-february-25-2026/]]></link>
			<title>Intimation of Investor Conference Call | Scheduled on February 25, 2026</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 02:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/⚠️-fraud-alert-beware-of-fake-emails-from-supraijt-com/]]></guid>
			<link><![CDATA[https://suprajit.com/⚠️-fraud-alert-beware-of-fake-emails-from-supraijt-com/]]></link>
			<title>⚠️ Fraud Alert: Beware of Fake Emails from “supraijt.com”</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 11:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/suprajit-group/phoenix-lamps-limited/]]></guid>
			<link><![CDATA[https://suprajit.com/suprajit-group/phoenix-lamps-limited/]]></link>
			<title>Phoenix Lamps</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 12:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/]]></guid>
			<link><![CDATA[https://suprajit.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 07:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/closure-of-trading-window-december-22-2025/]]></guid>
			<link><![CDATA[https://suprajit.com/closure-of-trading-window-december-22-2025/]]></link>
			<title>Closure of Trading Window December 22 2025</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 12:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/intimation-under-regulation-72-of-sebi-prohibition-and-insider-trading-regulations-2015-and-regulation-29-of-sebi-substantial-acquisition-of-shares-and-takeover-regulations-2015-2/]]></guid>
			<link><![CDATA[https://suprajit.com/intimation-under-regulation-72-of-sebi-prohibition-and-insider-trading-regulations-2015-and-regulation-29-of-sebi-substantial-acquisition-of-shares-and-takeover-regulations-2015-2/]]></link>
			<title>Intimation under Regulation 7(2) of SEBI (Prohibition and Insider Trading) Regulations 2015 and Regulation 29 of SEBI (Substantial acquisition of shares and takeover) Regulations 2015</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 06:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/intimation-under-regulation-72-of-sebi-prohibition-and-insider-trading-regulations-2015-and-regulation-29-of-sebi-substantial-acquisition-of-shares-and-takeover-regulations-2015/]]></guid>
			<link><![CDATA[https://suprajit.com/intimation-under-regulation-72-of-sebi-prohibition-and-insider-trading-regulations-2015-and-regulation-29-of-sebi-substantial-acquisition-of-shares-and-takeover-regulations-2015/]]></link>
			<title>Intimation under Regulation 7(2) of SEBI (Prohibition and Insider Trading) Regulations 2015 and Regulation 29 of SEBI (Substantial acquisition of shares and takeover) Regulations 2015</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 09:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/suprajit-engineering-q3-fy26-result-conference-call-recording/]]></guid>
			<link><![CDATA[https://suprajit.com/suprajit-engineering-q3-fy26-result-conference-call-recording/]]></link>
			<title>Suprajit Engineering: Q3 FY26 Result Conference Call Recording &amp; Transcript</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 09:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/certificate-under-regulation-745-of-the-sebi-depositories-and-participants-regulations2018-for-the-quarter-ended-december-31-2025/]]></guid>
			<link><![CDATA[https://suprajit.com/certificate-under-regulation-745-of-the-sebi-depositories-and-participants-regulations2018-for-the-quarter-ended-december-31-2025/]]></link>
			<title>Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations,2018 for the quarter ended December 31, 2025</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 09:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/suprajit-press-release-and-investors-presentation-q2fy26/]]></guid>
			<link><![CDATA[https://suprajit.com/suprajit-press-release-and-investors-presentation-q2fy26/]]></link>
			<title>Suprajit : Press Release and Investors presentation Q2FY26</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 10:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/outcome-of-the-board-meeting-and-results/]]></guid>
			<link><![CDATA[https://suprajit.com/outcome-of-the-board-meeting-and-results/]]></link>
			<title>Outcome of the Board Meeting and Results</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/press-release-and-investors-presentation/]]></guid>
			<link><![CDATA[https://suprajit.com/press-release-and-investors-presentation/]]></link>
			<title>Press Release and Investors presentation</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 09:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/intimation-of-record-date-pursuant-to-regulation-42-of-the-securities-exchange-board-of-india-listing-obligations-and-disclosure-requirements-regulations-2015/]]></guid>
			<link><![CDATA[https://suprajit.com/intimation-of-record-date-pursuant-to-regulation-42-of-the-securities-exchange-board-of-india-listing-obligations-and-disclosure-requirements-regulations-2015/]]></link>
			<title>Intimation of ‘Record Date’ pursuant to Regulation 42 of the Securities &amp; Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015.</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 09:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/outcome-of-the-board-meeting-and-results-january-20-2026/]]></guid>
			<link><![CDATA[https://suprajit.com/outcome-of-the-board-meeting-and-results-january-20-2026/]]></link>
			<title>Outcome of the Board Meeting and Results January 20, 2026</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 09:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/suprajit-group/brochures-and-price-lists/]]></guid>
			<link><![CDATA[https://suprajit.com/suprajit-group/brochures-and-price-lists/]]></link>
			<title>Brochures and Price Lists</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 04:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/closure-of-trading-window-september-25-2025/]]></guid>
			<link><![CDATA[https://suprajit.com/closure-of-trading-window-september-25-2025/]]></link>
			<title>Closure of Trading Window September 25, 2025</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 11:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/second-tranche-of-stahlschmidt-cable-systems-scs-acquisition-may-31-2025/]]></guid>
			<link><![CDATA[https://suprajit.com/second-tranche-of-stahlschmidt-cable-systems-scs-acquisition-may-31-2025/]]></link>
			<title>Second Tranche of Stahlschmidt Cable Systems (SCS) Acquisition May 31 2025</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 06:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/investors-q2-fy26-conference-call/]]></guid>
			<link><![CDATA[https://suprajit.com/investors-q2-fy26-conference-call/]]></link>
			<title>Investors | Q2 FY26 Conference Call</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 11:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/participation-at-eicma-2025-in-milan-italy/]]></guid>
			<link><![CDATA[https://suprajit.com/participation-at-eicma-2025-in-milan-italy/]]></link>
			<title>Participation at EICMA 2025 in Milan, Italy</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 10:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/reports/shareholding-pattern-30-sep-2025/]]></guid>
			<link><![CDATA[https://suprajit.com/reports/shareholding-pattern-30-sep-2025/]]></link>
			<title>Shareholding Pattern 30-Sep-2025</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 04:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/reports/shareholding-pattern-30-jun-2025/]]></guid>
			<link><![CDATA[https://suprajit.com/reports/shareholding-pattern-30-jun-2025/]]></link>
			<title>Shareholding Pattern 30-Jun-2025</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 03:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/investors-q3-fy26-conference-call/]]></guid>
			<link><![CDATA[https://suprajit.com/investors-q3-fy26-conference-call/]]></link>
			<title>Investors | Q3 FY26 Conference Call</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 10:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/investors/compliance/related-party-transactions/]]></guid>
			<link><![CDATA[https://suprajit.com/investors/compliance/related-party-transactions/]]></link>
			<title>Related Party Transactions</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 06:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/reports/final-dividend-2024-25/]]></guid>
			<link><![CDATA[https://suprajit.com/reports/final-dividend-2024-25/]]></link>
			<title>FINAL DIVIDEND 2024-25</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 06:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/reports/interim-dividend-2024-25/]]></guid>
			<link><![CDATA[https://suprajit.com/reports/interim-dividend-2024-25/]]></link>
			<title>INTERIM DIVIDEND 2024-25</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 06:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/reports/final-dividend-2023-24/]]></guid>
			<link><![CDATA[https://suprajit.com/reports/final-dividend-2023-24/]]></link>
			<title>FINAL DIVIDEND 2023-24</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 06:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/intimation-of-board-meeting-scheduled-on-november-10-2025/]]></guid>
			<link><![CDATA[https://suprajit.com/intimation-of-board-meeting-scheduled-on-november-10-2025/]]></link>
			<title>Intimation of Board Meeting | Scheduled on November 10, 2025</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 07:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://suprajit.com/after-market/]]></guid>
			<link><![CDATA[https://suprajit.com/after-market/]]></link>
			<title>After Market</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 05:38:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
